Dear users:
To reward our valuable ETF customers, CoinW will start the 3rd phase of trade designated ETFs to get rewards.
During the event, users can get rewards by completing the number of tasks released daily. The details of the event are as follows:
Event time: 2023/3/15 16:00~2023/3/22 16:00(UTC)
Event tokens: BTC3L, BTC3S, ETH3L, ETH3S, TRX6L, TRX6S, SHIB6L, SHIB6S
During the event period, a certain number of trading tasks will be released every day, and users who meet the standard can get task rewards. Users who have not obtained the task quota can also share the prize pool. The details of the tasks are as follows:
| Transaction amountX/USDT | Task reward/USDT-ETF | Number of tasks |
| X>2000 | 20 | 100 |
| 200≤X<2000 | 5 | 300 |
| 50≤X<200 | 0.5 | 500 |
| All users who have reached the above transaction amount but have not received task rewards | Divide 2000 USDT according to the proportion of transaction volume | |
During the event period, newly registered users who participate in the above token transactions can get task rewards according to the transaction amount. The task details are as follows:
| New user transaction volume X/USDT | Task reward/USDT-ETF | Number of tasks |
| X>1000 | 20 | 50 |
| 100≤X<1000 | 5 | 200 |
| 10≤X<100 | 1 | 200 |
| All users who have reached the above transaction amount but have not received task rewards | Divide 1000 USDT according to the proportion of transaction volume | |
Event Description:
In order to facilitate users to participate in the event, the transaction amount corresponding to daily tasks during the event will be announced in the table below:
Noticeboard of Task 1:
| Date | Transaction amountX/USDT | Task reward/USDT-ETF | The minimum transaction amount/USDT that can be rewarded |
| 2023/3/16 | X>2000 | 20 | 2800 |
| 200≤X<2000 | 5 | 1000 | |
| 50≤X<200 | 0.5 | 100 | |
| 2023/3/17 | X>2000 | 20 | 5200 |
| 200≤X<2000 | 5 | 1000 | |
| 50≤X<200 | 0.5 | 150 | |
| 2023/3/18 | X>2000 | 20 | 15000 |
| 200≤X<2000 | 5 | 1250 | |
| 50≤X<200 | 0.5 | 100 | |
| 2023/3/19 | X>2000 | 20 | 3300 |
| 200≤X<2000 | 5 | 1250 | |
| 50≤X<200 | 0.5 | 100 | |
| 2023/3/20 | X>2000 | 20 | 3500 |
| 200≤X<2000 | 5 | 1800 | |
| 50≤X<200 | 0.5 | 150 | |
| 2023/3/21 | X>2000 | 20 | 2200 |
| 200≤X<2000 | 5 | 1950 | |
| 50≤X<200 | 0.5 | 50 | |
| 2023/3/22 | X>2000 | 20 | 8000 |
| 200≤X<2000 | 5 | 1990 | |
| 50≤X<200 | 0.5 | 100 |
Noticeboard of Task 2 :
| Date | New user transaction volume X/USDT | Task reward/USDT-ETF | The minimum transaction amount/USDT that can be rewarded |
| 2023/3/16 | X>1000 | 20 | 8500 |
| 100≤X<1000 | 5 | 320 | |
| 10≤X<100 | 1 | 99 | |
| 2023/3/17 | X>1000 | 20 | 9900 |
| 100≤X<1000 | 5 | 150 | |
| 10≤X<100 | 1 | 10 | |
| 2023/3/18 | X>1000 | 20 | 1000 |
| 100≤X<1000 | 5 | 982 | |
| 10≤X<100 | 1 | 10 | |
| 2023/3/19 | X>1000 | 20 | 8500 |
| 100≤X<1000 | 5 | 230 | |
| 10≤X<100 | 1 | 10 | |
| 2023/3/20 | X>1000 | 20 | 12000 |
| 100≤X<1000 | 5 | 340 | |
| 10≤X<100 | 1 | 81 | |
| 2023/3/21 | X>1000 | 20 | 12000 |
| 100≤X<1000 | 5 | 980 | |
| 10≤X<100 | 1 | 10 | |
| 2023/3/22 | X>1000 | 20 | 8000 |
| 100≤X<1000 | 5 | 980 | |
| 10≤X<100 | 1 | 10 |
CoinW
2023/3/15
Dear users:
To reward our valuable ETF customers, CoinW will start the 3rd phase of trade designated ETFs to get rewards.
During the event, users can get rewards by completing the number of tasks released daily. The details of the event are as follows:
Event time: 2023/3/15 16:00~2023/3/22 16:00(UTC)
Event tokens: BTC3L, BTC3S, ETH3L, ETH3S, TRX6L, TRX6S, SHIB6L, SHIB6S
During the event period, a certain number of trading tasks will be released every day, and users who meet the standard can get task rewards. Users who have not obtained the task quota can also share the prize pool. The details of the tasks are as follows:
| Transaction amountX/USDT | Task reward/USDT-ETF | Number of tasks |
| X>2000 | 20 | 100 |
| 200≤X<2000 | 5 | 300 |
| 50≤X<200 | 0.5 | 500 |
| All users who have reached the above transaction amount but have not received task rewards | Divide 2000 USDT according to the proportion of transaction volume | |
During the event period, newly registered users who participate in the above token transactions can get task rewards according to the transaction amount. The task details are as follows:
| New user transaction volume X/USDT | Task reward/USDT-ETF | Number of tasks |
| X>1000 | 20 | 50 |
| 100≤X<1000 | 5 | 200 |
| 10≤X<100 | 1 | 200 |
| All users who have reached the above transaction amount but have not received task rewards | Divide 1000 USDT according to the proportion of transaction volume | |
Event Description:
In order to facilitate users to participate in the event, the transaction amount corresponding to daily tasks during the event will be announced in the table below:
Noticeboard of Task 1:
| Date | Transaction amountX/USDT | Task reward/USDT-ETF | The minimum transaction amount/USDT that can be rewarded |
| 2023/3/16 | X>2000 | 20 | 2800 |
| 200≤X<2000 | 5 | 1000 | |
| 50≤X<200 | 0.5 | 100 | |
| 2023/3/17 | X>2000 | 20 | 5200 |
| 200≤X<2000 | 5 | 1000 | |
| 50≤X<200 | 0.5 | 150 | |
| 2023/3/18 | X>2000 | 20 | 15000 |
| 200≤X<2000 | 5 | 1250 | |
| 50≤X<200 | 0.5 | 100 | |
| 2023/3/19 | X>2000 | 20 | 3300 |
| 200≤X<2000 | 5 | 1250 | |
| 50≤X<200 | 0.5 | 100 | |
| 2023/3/20 | X>2000 | 20 | 3500 |
| 200≤X<2000 | 5 | 1800 | |
| 50≤X<200 | 0.5 | 150 | |
| 2023/3/21 | X>2000 | 20 | 2200 |
| 200≤X<2000 | 5 | 1950 | |
| 50≤X<200 | 0.5 | 50 | |
| 2023/3/22 | X>2000 | 20 | 8000 |
| 200≤X<2000 | 5 | 1990 | |
| 50≤X<200 | 0.5 | 100 |
Noticeboard of Task 2 :
| Date | New user transaction volume X/USDT | Task reward/USDT-ETF | The minimum transaction amount/USDT that can be rewarded |
| 2023/3/16 | X>1000 | 20 | 8500 |
| 100≤X<1000 | 5 | 320 | |
| 10≤X<100 | 1 | 99 | |
| 2023/3/17 | X>1000 | 20 | 9900 |
| 100≤X<1000 | 5 | 150 | |
| 10≤X<100 | 1 | 10 | |
| 2023/3/18 | X>1000 | 20 | 1000 |
| 100≤X<1000 | 5 | 982 | |
| 10≤X<100 | 1 | 10 | |
| 2023/3/19 | X>1000 | 20 | 8500 |
| 100≤X<1000 | 5 | 230 | |
| 10≤X<100 | 1 | 10 | |
| 2023/3/20 | X>1000 | 20 | 12000 |
| 100≤X<1000 | 5 | 340 | |
| 10≤X<100 | 1 | 81 | |
| 2023/3/21 | X>1000 | 20 | 12000 |
| 100≤X<1000 | 5 | 980 | |
| 10≤X<100 | 1 | 10 | |
| 2023/3/22 | X>1000 | 20 | 8000 |
| 100≤X<1000 | 5 | 980 | |
| 10≤X<100 | 1 | 10 |
CoinW
2023/3/15