CoinW will start a new series of spot trading events. Uses who trade in the spot zone can get rewards according to their accumulated transaction volume. New users who sign up for CoinW can enjoy extra rewards. The rewards will be issued on T+1 day. The details are as follows:
Event time: 2023/04/13 00:00 ~ 2023/04/19 15:59(UTC)
During the event, users who trade in the spot zone and transaction volume is greater than 100 USDT can share the daily prize pool according to their accumulated transaction volume on the day, and the rewards will be distributed on T+1 day. The number of rewards is limited, and we will distribute rewards in descending order according to the accumulated transaction volume of users, on a first-come-first-served basis until stocks last. The rules are as follows:
| Accumulated transaction volume | Rewards | The number of rewards |
| X≥ 100,000 USDT | $88/each | 30 |
| X≥50,000 USDT | $68/each | 50 |
| X≥10,000 USDT | $18/each | 100 |
| X≥2,000 USDT | $5/each | 300 |
| 100<X<2,000 USDT | Eligible users can share $660 | |
At the same time, the top 20 users with accumulated trading volume during the event will each receive an additional 100 USDT ETF bonus + 70% spot rebate benefits, we will inform you with email,
Users who sign for CoinW and trade in the spot zone can get rewards worth $0.8-$50. This event's rewards are limited for top 500 users who sign up and trade on the day. The rewards will be issued according to the order of user registration time, first come first served.
users who complete KYC on the day of registration and trading will have the opportunity to update the reward.
Click to trade now and get rewards tomorrow!
Note: Contact the official (Telegram:@CoinW_01) to learn more about the event and book daily rewards.
Note:
| Date | Rewards available | Minimum transaction amount/USDT within the range |
| 2023/4/13 | $88 | 128605 |
| $68 | 74271 | |
| $18 | 25101 | |
| $5 | 3830 | |
| Share $660 | 100 | |
| 2023/4/14 | $88 | 144107 |
| $68 | 82110 | |
| $18 | 21299 | |
| $5 | 5358 | |
| Share $660 | 100 | |
| 2023/4/15 | $88 | 141375 |
| $68 | 70528 | |
| $18 | 24903 | |
| $5 | 4273 | |
| Share $660 | 100 | |
| 2023/4/16 | $88 | 157484 |
| $68 | 86675 | |
| $18 | 20378 | |
| $5 | 5206 | |
| Share $660 | 100 | |
| 2023/4/17 | $88 | 173316 |
| $68 | 89857 | |
| $18 | 21149 | |
| $5 | 5638 | |
| Share $660 | 100 | |
| 2023/4/18 | $88 | 185323 |
| $68 | 88108 | |
| $18 | 30400 | |
| $5 | 5376 | |
| Share $660 | 100 | |
| 2023/4/19 | $88 | 246241 |
| $68 | 93220 | |
| $18 | 36216 | |
| $5 | 9803 | |
| Share $660 | 100 |
| Date | The latest registration time to receive the reward |
| 2023/04/13 | 14:48(UTC+8) |
| 2023/04/14 | 10:26(UTC+8) |
| 2023/04/15 | 12:32(UTC+8) |
| 2023/04/16 | 10:29(UTC+8) |
| 2023/04/17 | 10:24(UTC+8) |
| 2023/04/18 | 01:05(UTC+8) |
| 2023/04/19 | 06:52(UTC+8) |
CoinW official website: https://www.coinw.com/
CoinW APP download :https://www.coinw.com/page/download/index.html
Btok : https://s65535.com/CoinwExchangeEnglish
TelegramTG : https://t.me/CoinwExchangeEnglish
Twitter:https://twitter.com/CoinWOfficial
CoinW
2023/04/11
CoinW will start a new series of spot trading events. Uses who trade in the spot zone can get rewards according to their accumulated transaction volume. New users who sign up for CoinW can enjoy extra rewards. The rewards will be issued on T+1 day. The details are as follows:
Event time: 2023/04/13 00:00 ~ 2023/04/19 15:59(UTC)
During the event, users who trade in the spot zone and transaction volume is greater than 100 USDT can share the daily prize pool according to their accumulated transaction volume on the day, and the rewards will be distributed on T+1 day. The number of rewards is limited, and we will distribute rewards in descending order according to the accumulated transaction volume of users, on a first-come-first-served basis until stocks last. The rules are as follows:
| Accumulated transaction volume | Rewards | The number of rewards |
| X≥ 100,000 USDT | $88/each | 30 |
| X≥50,000 USDT | $68/each | 50 |
| X≥10,000 USDT | $18/each | 100 |
| X≥2,000 USDT | $5/each | 300 |
| 100<X<2,000 USDT | Eligible users can share $660 | |
At the same time, the top 20 users with accumulated trading volume during the event will each receive an additional 100 USDT ETF bonus + 70% spot rebate benefits, we will inform you with email,
Users who sign for CoinW and trade in the spot zone can get rewards worth $0.8-$50. This event's rewards are limited for top 500 users who sign up and trade on the day. The rewards will be issued according to the order of user registration time, first come first served.
users who complete KYC on the day of registration and trading will have the opportunity to update the reward.
Click to trade now and get rewards tomorrow!
Note: Contact the official (Telegram:@CoinW_01) to learn more about the event and book daily rewards.
Note:
| Date | Rewards available | Minimum transaction amount/USDT within the range |
| 2023/4/13 | $88 | 128605 |
| $68 | 74271 | |
| $18 | 25101 | |
| $5 | 3830 | |
| Share $660 | 100 | |
| 2023/4/14 | $88 | 144107 |
| $68 | 82110 | |
| $18 | 21299 | |
| $5 | 5358 | |
| Share $660 | 100 | |
| 2023/4/15 | $88 | 141375 |
| $68 | 70528 | |
| $18 | 24903 | |
| $5 | 4273 | |
| Share $660 | 100 | |
| 2023/4/16 | $88 | 157484 |
| $68 | 86675 | |
| $18 | 20378 | |
| $5 | 5206 | |
| Share $660 | 100 | |
| 2023/4/17 | $88 | 173316 |
| $68 | 89857 | |
| $18 | 21149 | |
| $5 | 5638 | |
| Share $660 | 100 | |
| 2023/4/18 | $88 | 185323 |
| $68 | 88108 | |
| $18 | 30400 | |
| $5 | 5376 | |
| Share $660 | 100 | |
| 2023/4/19 | $88 | 246241 |
| $68 | 93220 | |
| $18 | 36216 | |
| $5 | 9803 | |
| Share $660 | 100 |
| Date | The latest registration time to receive the reward |
| 2023/04/13 | 14:48(UTC+8) |
| 2023/04/14 | 10:26(UTC+8) |
| 2023/04/15 | 12:32(UTC+8) |
| 2023/04/16 | 10:29(UTC+8) |
| 2023/04/17 | 10:24(UTC+8) |
| 2023/04/18 | 01:05(UTC+8) |
| 2023/04/19 | 06:52(UTC+8) |
CoinW official website: https://www.coinw.com/
CoinW APP download :https://www.coinw.com/page/download/index.html
Btok : https://s65535.com/CoinwExchangeEnglish
TelegramTG : https://t.me/CoinwExchangeEnglish
Twitter:https://twitter.com/CoinWOfficial
CoinW
2023/04/11