With your dedicated support over the past 7 years, CoinW has grown into a legend! During our Legend Cup 2024/7th Anniversary celebration, we are offering a massive $10,000,000 prize pool in thankfulness to your support and trust. Join now and become a legendary champion!
Event Period: 2024/10/20 16:00:00 - 2024/11/30 15:59:59 (UTC)
Early Bird Period: 2024/10/20 16:00:00 - 2024/10/30 15:59:59 (UTC)
Main Competition Period: 2024/10/30 16:00:00 - 2024/11/30 15:59:59 (UTC)
Early Bird Bonus
The first 2,000 participants to sign up during our Early Bird Phase will receive a 20 USDT Super Bonus.
Daily Trading
During the main event, accumulate ≥500,000 USDT (futures and spot) trading volume in a single day and you will light up one letter/number of C, O, I, N, W, and 7. After completing our 6-day challenge and lighting up all of COINW7, you will receive a CoinW VIP Exclusive Gift Box.
Futures Trading Competition
Event Rules:
300 participants with the highest ROI will share our maximum 560,000 USDT prize pool. The more participants, the larger the prize pool!
| Futures Trading Competition Prize Pool | |||
| No. of Participants | 5,000 | 15,000 | 30,000 |
| Prize Pool (USDT) | 150,000 | 350,000 | 560,000 |
| Ranking | Prize | ||
| 1 | 10,000 USDT Mega Coupon + 10,000 USDT Super Bonus | 30,000 USDT Mega Coupon + 30,000 USDT Super Bonus | 40,000 USDT Mega Coupon + 40,000 USDT Super Bonus |
| 2 | 8,000 USDT Mega Coupon + 10,000 USDT Super Bonus | 16,000 USDT Mega Coupon + 24,000 USDT Super Bonus | 20,000 USDT Mega Coupon + 30,000 USDT Super Bonus |
| 3 | 5,000 USDT Mega Coupon + 10,000 USDT Super Bonus | 7,000 USDT Mega Coupon + 13,000 USDT Super Bonus | 10,000 USDT Mega Coupon + 20,000 USDT Super Bonus |
| 4 | 3,600 USDT Mega Coupon + 5,400 USDT Super Bonus | 6,000 USDT Mega Coupon + 9,000 USDT Super Bonus | 8,000 USDT Mega Coupon + 12,000 USDT Super Bonus |
| 5 | 2,500 USDT Mega Coupon + 4,500 USDT Super Bonus | 3,000 USDT Mega Coupon + 7,000 USDT Super Bonus | 5,000 USDT Mega Coupon + 10,000 USDT Super Bonus |
| 6-10 | 1,000 USDT Mega Coupon + 3,500 USDT Super Bonus | 1,500 USDT Mega Coupon + 6,000 USDT Super Bonus | 2,000 USDT Mega Coupon + 8,000 USDT Super Bonus |
| 11-25 | 500 USDT Mega Coupon + 1,000 USDT Super Bonus | 900 USDT Mega Coupon + 3,600 USDT Super Bonus | 1,000 USDT Mega Coupon + 7,000 USDT Super Bonus |
| 26-50 | 120 USDT Mega Coupon + 380 USDT Super Bonus | 300 USDT Mega Coupon + 700 USDT Super Bonus | 800 USDT Mega Coupon + 2,200 USDT Super Bonus |
| 51-100 | 80 USDT Mega Coupon + 120 USDT Super Bonus | 200 USDT Mega Coupon + 600 USDT Super Bonus | 500 USDT Mega Coupon + 1,000 USDT Super Bonus |
| 101-150 | 50 USDT Mega Coupon + 100 USDT Super Bonus | 120 USDT Mega Coupon + 280 USDT Super Bonus | 150 USDT Mega Coupon + 350 USDT Super Bonus |
| 151-200 | 20 USDT Mega Coupon + 40 USDT Super Bonus | 50 USDT Mega Coupon + 100 USDT Super Bonus | 60 USDT Mega Coupon + 140 USDT Super Bonus |
| 201-300 | 10 USDT Mega Coupon + 20 USDT Super Bonus | 25 USDT Mega Coupon + 50 USDT Super Bonus | 30 USDT Mega Coupon + 70 USDT Super Bonus |
Calculations & Formulas:
For short positions:
Realized PnL = Position Size * (Entry Price - Exit Price);
Unrealized PnL = Position Size * (Entry Price - Mark Price).
For long positions:
Realized PnL = Position Size * (Exit Price - Entry Price);
Unrealized PnL = Position Size * (Mark Price - Entry Price).
Terms and Conditions
Spot Trading Competition
150 participants with the highest spot trading volume (including spot and ETF volume) will share our maximum 200,000 USDT prize pool. The more participants, the larger the prize pool!
| Spot Trading Competition Prize Pool | |||
| No. of Participants | 5,000 | 15,000 | 30,000 |
| Prize Pool (USDT) | 100,000 | 150,000 | 200,000 |
| Ranking | Prize | ||
| 1 | 25,000 USDT | 37,500 USDT | 50,000 USDT |
| 2 | 12,500 USDT | 18,750 USDT | 25,000 USDT |
| 3 | 7,500 USDT | 11,250 USDT | 15,000 USDT |
| 4 | 5,000 USDT | 7,500 USDT | 10,000 USDT |
| 5 | 4,000 USDT | 6,000 USDT | 8,000 USDT |
| 6-10 | 2,500 USDT | 3,750 USDT | 5,000 USDT |
| 11-20 | 1,250 USDT | 1,875 USDT | 2,500 USDT |
| 21-30 | 500 USDT | 750 USDT | 1,000 USDT |
| 31-40 | 400 USDT | 600 USDT | 800 USDT |
| 41-50 | 250 USDT | 375 USDT | 500 USDT |
| 51-100 | 150 USDT | 225 USDT | 300 USDT |
| 101-130 | 50 USDT | 80 USDT | 100 USDT |
| 131-150 | 25 USDT | 30 USDT | 50 USDT |
Terms and Conditions
With your dedicated support over the past 7 years, CoinW has grown into a legend! During our Legend Cup 2024/7th Anniversary celebration, we are offering a massive $10,000,000 prize pool in thankfulness to your support and trust. Join now and become a legendary champion!
Event Period: 2024/10/20 16:00:00 - 2024/11/30 15:59:59 (UTC)
Early Bird Period: 2024/10/20 16:00:00 - 2024/10/30 15:59:59 (UTC)
Main Competition Period: 2024/10/30 16:00:00 - 2024/11/30 15:59:59 (UTC)
Early Bird Bonus
The first 2,000 participants to sign up during our Early Bird Phase will receive a 20 USDT Super Bonus.
Daily Trading
During the main event, accumulate ≥500,000 USDT (futures and spot) trading volume in a single day and you will light up one letter/number of C, O, I, N, W, and 7. After completing our 6-day challenge and lighting up all of COINW7, you will receive a CoinW VIP Exclusive Gift Box.
Futures Trading Competition
Event Rules:
300 participants with the highest ROI will share our maximum 560,000 USDT prize pool. The more participants, the larger the prize pool!
| Futures Trading Competition Prize Pool | |||
| No. of Participants | 5,000 | 15,000 | 30,000 |
| Prize Pool (USDT) | 150,000 | 350,000 | 560,000 |
| Ranking | Prize | ||
| 1 | 10,000 USDT Mega Coupon + 10,000 USDT Super Bonus | 30,000 USDT Mega Coupon + 30,000 USDT Super Bonus | 40,000 USDT Mega Coupon + 40,000 USDT Super Bonus |
| 2 | 8,000 USDT Mega Coupon + 10,000 USDT Super Bonus | 16,000 USDT Mega Coupon + 24,000 USDT Super Bonus | 20,000 USDT Mega Coupon + 30,000 USDT Super Bonus |
| 3 | 5,000 USDT Mega Coupon + 10,000 USDT Super Bonus | 7,000 USDT Mega Coupon + 13,000 USDT Super Bonus | 10,000 USDT Mega Coupon + 20,000 USDT Super Bonus |
| 4 | 3,600 USDT Mega Coupon + 5,400 USDT Super Bonus | 6,000 USDT Mega Coupon + 9,000 USDT Super Bonus | 8,000 USDT Mega Coupon + 12,000 USDT Super Bonus |
| 5 | 2,500 USDT Mega Coupon + 4,500 USDT Super Bonus | 3,000 USDT Mega Coupon + 7,000 USDT Super Bonus | 5,000 USDT Mega Coupon + 10,000 USDT Super Bonus |
| 6-10 | 1,000 USDT Mega Coupon + 3,500 USDT Super Bonus | 1,500 USDT Mega Coupon + 6,000 USDT Super Bonus | 2,000 USDT Mega Coupon + 8,000 USDT Super Bonus |
| 11-25 | 500 USDT Mega Coupon + 1,000 USDT Super Bonus | 900 USDT Mega Coupon + 3,600 USDT Super Bonus | 1,000 USDT Mega Coupon + 7,000 USDT Super Bonus |
| 26-50 | 120 USDT Mega Coupon + 380 USDT Super Bonus | 300 USDT Mega Coupon + 700 USDT Super Bonus | 800 USDT Mega Coupon + 2,200 USDT Super Bonus |
| 51-100 | 80 USDT Mega Coupon + 120 USDT Super Bonus | 200 USDT Mega Coupon + 600 USDT Super Bonus | 500 USDT Mega Coupon + 1,000 USDT Super Bonus |
| 101-150 | 50 USDT Mega Coupon + 100 USDT Super Bonus | 120 USDT Mega Coupon + 280 USDT Super Bonus | 150 USDT Mega Coupon + 350 USDT Super Bonus |
| 151-200 | 20 USDT Mega Coupon + 40 USDT Super Bonus | 50 USDT Mega Coupon + 100 USDT Super Bonus | 60 USDT Mega Coupon + 140 USDT Super Bonus |
| 201-300 | 10 USDT Mega Coupon + 20 USDT Super Bonus | 25 USDT Mega Coupon + 50 USDT Super Bonus | 30 USDT Mega Coupon + 70 USDT Super Bonus |
Calculations & Formulas:
For short positions:
Realized PnL = Position Size * (Entry Price - Exit Price);
Unrealized PnL = Position Size * (Entry Price - Mark Price).
For long positions:
Realized PnL = Position Size * (Exit Price - Entry Price);
Unrealized PnL = Position Size * (Mark Price - Entry Price).
Terms and Conditions
Spot Trading Competition
150 participants with the highest spot trading volume (including spot and ETF volume) will share our maximum 200,000 USDT prize pool. The more participants, the larger the prize pool!
| Spot Trading Competition Prize Pool | |||
| No. of Participants | 5,000 | 15,000 | 30,000 |
| Prize Pool (USDT) | 100,000 | 150,000 | 200,000 |
| Ranking | Prize | ||
| 1 | 25,000 USDT | 37,500 USDT | 50,000 USDT |
| 2 | 12,500 USDT | 18,750 USDT | 25,000 USDT |
| 3 | 7,500 USDT | 11,250 USDT | 15,000 USDT |
| 4 | 5,000 USDT | 7,500 USDT | 10,000 USDT |
| 5 | 4,000 USDT | 6,000 USDT | 8,000 USDT |
| 6-10 | 2,500 USDT | 3,750 USDT | 5,000 USDT |
| 11-20 | 1,250 USDT | 1,875 USDT | 2,500 USDT |
| 21-30 | 500 USDT | 750 USDT | 1,000 USDT |
| 31-40 | 400 USDT | 600 USDT | 800 USDT |
| 41-50 | 250 USDT | 375 USDT | 500 USDT |
| 51-100 | 150 USDT | 225 USDT | 300 USDT |
| 101-130 | 50 USDT | 80 USDT | 100 USDT |
| 131-150 | 25 USDT | 30 USDT | 50 USDT |
Terms and Conditions